Status of Reference Collections as of January 2001
| EW Office | Taxon | Number |
| HCC | Alderfly | 4 |
| LCC | Alderfly | 2 |
| MAR | Alderfly | 6 |
| OAK | Alderfly | 1 |
| ORE | Alderfly | 1 |
| QNY | Alderfly | 3 |
| HCC | Aquatic Worm | 23 |
| LCC | Aquatic Worm | 12 |
| MAR | Aquatic Worm | 21 |
| OAK | Aquatic Worm | 10 |
| ORE | Aquatic Worm | 8 |
| QNY | Aquatic Worm | 13 |
| HCC | Armored Mayfly | 5 |
| LCC | Armored Mayfly | 2 |
| OAK | Armored Mayfly | 5 |
| ORE | Armored Mayfly | 4 |
| QNY | Armored Mayfly | 2 |
| HCC | Asiatic Clam | 3 |
| LCC | Asiatic Clam | 5 |
| MAR | Asiatic Clam | 1 |
| OAK | Asiatic Clam | 2 |
| QNY | Asiatic Clam | 5 |
| HCC | Biting Midge | 2 |
| LCC | Biting Midge | 2 |
| MAR | Biting Midge | 2 |
| OAK | Biting Midge | 3 |
| ORE | Biting Midge | 5 |
| QNY | Biting Midge | 2 |
| HCC | Black Fly | 35 |
| LCC | Black Fly | 50 |
| MAR | Black Fly | 65 |
| OAK | Black Fly | 80 |
| ORE | Black Fly | 7 |
| QNY | Black Fly | 51 |
| HCC | Bloodworm | 16 |
| LCC | Bloodworm | 46 |
| MAR | Bloodworm | 7 |
| OAK | Bloodworm | 7 |
| ORE | Bloodworm | 6 |
| QNY | Bloodworm | 13 |
| HCC | Broadwinged Damselfly | 6 |
| LCC | Broadwinged Damselfly | 3 |
| MAR | Broadwinged Damselfly | 2 |
| OAK | Broadwinged Damselfly | 10 |
| ORE | Broadwinged Damselfly | 12 |
| QNY | Broadwinged Damselfly | 21 |
| HCC | Burrowing Mayfly | 21 |
| LCC | Burrowing Mayfly | 4 |
| MAR | Burrowing Mayfly | 3 |
| OAK | Burrowing Mayfly | 22 |
| ORE | Burrowing Mayfly | 7 |
| QNY | Burrowing Mayfly | 5 |
| HCC | Caddis Pupae | 2 |
| HCC | Clinging Mayfly | 57 |
| LCC | Clinging Mayfly | 18 |
| MAR | Clinging Mayfly | 26 |
| OAK | Clinging Mayfly | 12 |
| ORE | Clinging Mayfly | 5 |
| QNY | Clinging Mayfly | 8 |
| HCC | Coleoptera, Haliplidae | 3 |
| HCC | Crane Fly | 5 |
| LCC | Crane Fly | 6 |
| MAR | Crane Fly | 13 |
| OAK | Crane Fly | 12 |
| ORE | Crane Fly | 8 |
| QNY | Crane Fly | 7 |
| HCC | Crawling Mayfly | 38 |
| LCC | Crawling Mayfly | 14 |
| MAR | Crawling Mayfly | 40 |
| OAK | Crawling Mayfly | 70 |
| ORE | Crawling Mayfly | 35 |
| QNY | Crawling Mayfly | 16 |
| HCC | Crayfish | 1 |
| ORE | Crayfish | 1 |
| HCC | Dragonfly | 10 |
| LCC | Dragonfly | 30 |
| MAR | Dragonfly | 11 |
| OAK | Dragonfly | 14 |
| ORE | Dragonfly | 5 |
| QNY | Dragonfly | 6 |
| HCC | Dytiscidae | 1 |
| HCC | Fingernail Clam | 2 |
| LCC | Fingernail Clam | 2 |
| MAR | Fingernail Clam | 3 |
| OAK | Fingernail Clam | 3 |
| ORE | Fingernail Clam | 4 |
| QNY | Fingernail Clam | 10 |
| HCC | Flatworm | 11 |
| LCC | Flatworm | 10 |
| MAR | Flatworm | 30 |
| OAK | Flatworm | 5 |
| ORE | Flatworm | 25 |
| QNY | Flatworm | 4 |
| HCC | Hellgrammite | 5 |
| LCC | Hellgrammite | 10 |
| MAR | Hellgrammite | 3 |
| OAK | Hellgrammite | 7 |
| ORE | Hellgrammite | 12 |
| QNY | Hellgrammite | 16 |
| HCC | Hemiptera | 2 |
| ORE | Hemiptera | 1 |
| HCC | Hydropsychid Caddisfly | 78 |
| LCC | Hydropsychid Caddisfly | 37 |
| MAR | Hydropsychid Caddisfly | 45 |
| OAK | Hydropsychid Caddisfly | 18 |
| ORE | Hydropsychid Caddisfly | 35 |
| QNY | Hydropsychid Caddisfly | 105 |
| HCC | Leech | 8 |
| LCC | Leech | 16 |
| MAR | Leech | 17 |
| OAK | Leech | 23 |
| ORE | Leech | 13 |
| QNY | Leech | 3 |
| HCC | Left-Handed Snail | 5 |
| LCC | Left-Handed Snail | 20 |
| MAR | Left-Handed Snail | 13 |
| OAK | Left-Handed Snail | 15 |
| ORE | Left-Handed Snail | 10 |
| QNY | Left-Handed Snail | 3 |
| HCC | Limpet | 4 |
| LCC | Limpet | 15 |
| OAK | Limpet | 2 |
| ORE | Limpet | 1 |
| QNY | Limpet | 3 |
| HCC | Midge | 30 |
| LCC | Midge | 45 |
| MAR | Midge | 140 |
| OAK | Midge | 140 |
| ORE | Midge | 8 |
| QNY | Midge | 52 |
| HCC | Midge Pupae | 2 |
| HCC | Narrowwinged Damselfly | 9 |
| LCC | Narrowwinged Damselfly | 20 |
| MAR | Narrowwinged Damselfly | 17 |
| OAK | Narrowwinged Damselfly | 25 |
| ORE | Narrowwinged Damselfly | 4 |
| QNY | Narrowwinged Damselfly | 16 |
| HCC | Non-Hydropsychid Caddisfly | 13 |
| LCC | Non-Hydropsychid Caddisfly | 6 |
| MAR | Non-Hydropsychid Caddisfly | 80 |
| OAK | Non-Hydropsychid Caddisfly | 25 |
| ORE | Non-Hydropsychid Caddisfly | 20 |
| QNY | Non-Hydropsychid Caddisfly | 25 |
| HCC | Operculate Snail | 6 |
| MAR | Operculate Snail | 8 |
| OAK | Operculate Snail | 16 |
| ORE | Operculate Snail | 12 |
| QNY | Operculate Snail | 2 |
| HCC | Other Fly | 12 |
| LCC | Other Fly | 1 |
| MAR | Other Fly | 7 |
| OAK | Other Fly | 7 |
| ORE | Other Fly | 3 |
| QNY | Other Fly | 1 |
| HCC | Planorbid Snail | 4 |
| LCC | Planorbid Snail | 8 |
| MAR | Planorbid Snail | 1 |
| OAK | Planorbid Snail | 4 |
| ORE | Planorbid Snail | 2 |
| QNY | Planorbid Snail | 11 |
| LCC | Predaceous Diving Beetle | 10 |
| MAR | Predaceous Diving Beetle | 17 |
| OAK | Predaceous Diving Beetle | 3 |
| ORE | Predaceous Diving Beetle | 6 |
| QNY | Predaceous Diving Beetle | 1 |
| HCC | Riffle Beetle | 40 |
| LCC | Riffle Beetle | 27 |
| MAR | Riffle Beetle | 60 |
| OAK | Riffle Beetle | 67 |
| ORE | Riffle Beetle | 25 |
| QNY | Riffle Beetle | 22 |
| HCC | Right-Handed Snail | 3 |
| LCC | Right-Handed Snail | 8 |
| OAK | Right-Handed Snail | 5 |
| ORE | Right-Handed Snail | 2 |
| QNY | Right-Handed Snail | 2 |
| MAR | Saddlecase Caddisfly | 5 |
| ORE | Saddlecase Caddisfly | 2 |
| HCC | Scud | 16 |
| LCC | Scud | 40 |
| MAR | Scud | 25 |
| OAK | Scud | 60 |
| ORE | Scud | 2 |
| QNY | Scud | 21 |
| HCC | Snailcase Caddisfly | 4 |
| LCC | Snailcase Caddisfly | 1 |
| OAK | Snailcase Caddisfly | 1 |
| ORE | Snailcase Caddisfly | 2 |
| HCC | Snipe Fly | 2 |
| LCC | Snipe Fly | 1 |
| MAR | Snipe Fly | 1 |
| OAK | Snipe Fly | 1 |
| ORE | Snipe Fly | 1 |
| QNY | Snipe Fly | 1 |
| HCC | Sowbug | 20 |
| LCC | Sowbug | 50 |
| MAR | Sowbug | 35 |
| OAK | Sowbug | 90 |
| ORE | Sowbug | 1 |
| QNY | Sowbug | 101 |
| HCC | Stonefly | 42 |
| LCC | Stonefly | 45 |
| MAR | Stonefly | 51 |
| OAK | Stonefly | 120 |
| ORE | Stonefly | 12 |
| QNY | Stonefly | 6 |
| HCC | Swimming Mayfly | 30 |
| LCC | Swimming Mayfly | 43 |
| MAR | Swimming Mayfly | 25 |
| OAK | Swimming Mayfly | 15 |
| ORE | Swimming Mayfly | 25 |
| QNY | Swimming Mayfly | 32 |
| HCC | Torpedo Mayfly | 20 |
| LCC | Torpedo Mayfly | 8 |
| MAR | Torpedo Mayfly | 6 |
| OAK | Torpedo Mayfly | 20 |
| ORE | Torpedo Mayfly | 25 |
| QNY | Torpedo Mayfly | 1 |
| HCC | Unionid Mussel | 2 |
| HCC | Water boatmen | 15 |
| OAK | Water boatmen | 1 |
| ORE | Water boatmen | 2 |
| HCC | Water Penny Beetle | 4 |
| LCC | Water Penny Beetle | 3 |
| MAR | Water Penny Beetle | 3 |
| OAK | Water Penny Beetle | 25 |
| ORE | Water Penny Beetle | 8 |
| QNY | Water Penny Beetle | 5 |
| ORE | Water Scavenger Beetle | 2 |
| ORE | Water Strider | 4 |
| HCC | Whirligig Beetle | 7 |
| LCC | Whirligig Beetle | 3 |
| MAR | Whirligig Beetle | 12 |
| OAK | Whirligig Beetle | 7 |
| ORE | Whirligig Beetle | 2 |
| QNY | Whirligig Beetle | 2 |
| HCC | Zebra Mussel | 3 |
| LCC | Zebra Mussel | 10 |
| MAR | Zebra Mussel | 24 |
| OAK | Zebra Mussel | 7 |
| QNY | Zebra Mussel | 15 |
Return to What's New